OFICIAL HOMBRE A CARGO CAPATAZ PRE-APRENDIZ APRENDIZ
Taxable net wage $51.42 $56.56 $59.13 $17.48 $20.57
DC 16 H&W $10.45 $10.45 $10.45 $10.45 $10.45
Craft Pension $5.50 $5.50 $5.50 $0.00 $2.20
So. CA Pension $3.32 $3.32 $3.32 $0.31 $0.30
Craft Annuity $5.50 $5.50 $5.50 $0.00 $2.20
Pensión IUPAT $2.00 $2.00 $2.00 $0.00 $0.80
Craft Retiree Pension $0.05 $0.05 $0.05 $0.00 $0.05
DC16 JATTF $0.75 $0.75 $0.75 $0.75 $0.75
IUPAT FTI $0.05 $0.05 $0.05 $0.05 $0.05
LMCI/FILMP $0.05 $0.05 $0.05 $0.05 $0.05
WPF / LMCC $0.08 $0.08 $0.08 $0.08 $0.08
DC 16 STAR $0.25 $0.25 $0.25 $0.25 $0.25
Craft Industry Fund $0.25 $0.25 $0.25 $0.25 $0.25
Market Recovery Dues Check-Off $1.00 $1.00 $1.00 $1.00 $1.00
Administrative Dues Check-Off $1.54 $1.70 $1.77 $0.52 $0.62
Wage Equality Dues Check-Off $1.36 $1.36 $1.36 $0.46 $0.54
Organizing Dues Check-Off $0.20 $0.20 $0.20 $0.20 $0.20
Unity Action Dues Check-Off $0.05 $0.05 $0.05 $0.05 $0.05
IUPAT PAT-PC $0.05 $0.05 $0.05 $0.05 $0.05
Member Benefit Fund $0.10 $0.10 $0.10 $0.03 $0.04
Vacation / Holiday $8.24 $8.24 $8.24 $8.24 $8.24
$92.21 $97.51 $100.15 $40.22 $48.74
es_ESSpanish